24th District Court

![]()
Pay Ticket Online
Welcome to the 24th District Court Online ticket payment system. It is recommended that you print this page, or write down the Pay Location Code™. You will be asked for this code when you click on the link below.
Payments are accepted through Government Payment Service, Inc. (GPS) and may take one business day to post to your ticket or case.
To make your payment online, click on the GPS logo to be directed to the payment service web site. The 4-digit Pay Location Code™ (PLC#) needed to start your transaction is 5441.
If you would prefer, you can make your payments over the telephone by following the directions below.
Note: GPS is an independent company that charges a fee for its services. The court receives no part of that fee.
![]()
Pay Ticket By Telephone
To make your payment by telephone, it is recommended that you print this page, or write down the Pay Location Code™ and telephone number listed below.
Payment are accepted through Government Payment Services, Inc. (GPS) and may take one business day to post to your ticket or case.
Before making the telephone call you will need to know:
| The person's name as it appears on the ticket | |
| The amounts owed for each offense listed on the ticket (fines and costs listed below) | |
| The daytime telephone number of the person ticketed, and | |
| The date of birth of the ticketed person |
If the offense is a non-payable offense, a court date will be scheduled for you, by the court, and notice of this date will be sent to you.
To make your payment by telephone, call GPS at (888) 604-7888. The 4-digit Pay Location Code™ (PLC#) needed to start your transaction is 5441.
Note: GPS is an independent company that charges a fee for its services. The court receives no part of that fee.
![]()
Fine/Cost Schedule
The following is the amount if payment is received within 10 days of the ticket being issued:
All violations occurring in a school zone, construction zone or emergency scene.......Call the court for fine amount.
| All violations resulting in an accident (Minimum fine/cost) | $190.00 | |
| Refusal to take preliminary breath test (PBT) | $215.00 | |
| SPEEDING | ||
| 01-05 MPH OVER LIMIT | $115.00 | |
| 06-10 MPH OVER LIMIT | $125.00 | |
| 11-15 MPH OVER LIMIT | $140.00 | |
| 16-20 MPH OVER LIMIT | $170.00 | |
| 21-25 MPH OVER LIMIT | $190.00 | |
| 26-30 MPH OVER LIMIT | $210.00 | |
| 31 + MPH OVER LIMIT | $240.00 | |
| FREEWAY SPEED - BELOW LIMIT | $120.00 | |
| DRIVING | ||
| Careless Driving (With or Without Accident) | $200.00 | |
| Cutting In And Out Of Traffic | $120.00 | |
| Drove Over Fire Hose | $120.00 | |
| Drove Through Funeral Procession | $120.00 | |
| Drove Through Private Property to Avoid Signal | $120.00 | |
| Drove With One Arm Or Lap Driving | $120.00 | |
| Drove Across Median - Highway | $140.00 | |
| Drove Around Barricade | $120.00 | |
| Drove Around Railroad Crossing | $120.00 | |
| Drove Without Lights On | $120.00 | |
| Failure To Dim Lights | $120.00 | |
| Failure To Signal On Turn | $120.00 | |
| Failure To Use Due Care And Caution | $120.00 | |
| Following Too Closely | $120.00 | |
| Improper Lane Change Or Usage | $120.00 | |
| Improper Backing | $120.00 | |
| Improper Passing | $120.00 | |
| Improper Start (Squealing Tires) | $120.00 | |
| Interfering With Traffic/Impeding Traffic | $140.00 | |
| Left Of Center Line | $140.00 | |
| Obstructed Vision And/Or Control | $120.00 | |
| Passing On Shoulder | $120.00 | |
| Allow Riding On Outside Of Car | $140.00 | |
| Violation Of Basic Speed Law | $120.00 | |
| Wrong Way On Divided Highway Or One Way Street | $140.00 | |
| FAILED TO STOP/YIELD | ||
| Amber (Yellow) Light | $120.00 | |
| Failed To Stop Leaving Private Drive Or Alley | $120.00 | |
| Red Light | $120.00 | |
| Railroad Crossing | $120.00 | |
| School Bus | $215.00 | |
| Stop Sign | $120.00 | |
| Yield Right Of Way | $120.00 | |
| Yield To Pedestrians | $140.00 | |
| TURNS | ||
| Against Red Light | $120.00 | |
| Failed To Signal On Turn | $120.00 | |
| Improper Or Prohibited Turn | $120.00 | |
| In Front Of Moving Traffic | $120.00 | |
| AUTOMOBILE REGISTRATIONS AND INSURANCE | ||
| Dirty or Obscured Plate | $105.00 | |
| Expired Plate | $105.00 | |
| Improperly Displayed Plate | $105.00 | |
| Improper Plate | $160.00 | |
| No Plate | $160.00 | |
| No Proof Of Insurance: | ||
| (Proof Of Valid Insurance Shown To Court Within 10 Days of Violation) | $25.00 | |
| (Proof Of Valid Insurance Shown To Court After 10 Days of Violation) | $105.00 | |
| No Proof Of Insurance (no Proof Shown To Court) | $190.00 | |
| No Proof Of Registration | ||
| (Proof Of Registration Shown To Court Within 10 Days of Violation) | Fine Waived | |
| Proof Of Registration Shown To Court After 10 Days of Violation) | $105.00 | |
| Unsigned Registration | ||
| (Proof Of Signed Registrations Shown To Court Within 10 Days of Violations) | Fine Waived | |
| (Proof Of Signed Registrations Shown To Court After 10 Days of Violations) | $105.00 | |
| DRIVERS LICENSE | ||
| Drove Without Glasses (Restrictions) | $145.00 | |
| Expired Operator's License | $145.00 | |
| Failed To Change Address | $110.00 | |
| Graduated License Violation | $110.00 | |
| No Chauffeurs License On Person | $145.00 | |
| (Proof Of Valid License Shown To Court Within 10 Days of Violation) | Fine Waived | |
| (Proof Of Valid License Shown To Court After 10 Days of Violation) | $145.00 | |
| No Cycle Endorsement | $165.00 | |
| No Operator's License On Person or Defaced/Mutilated License | ||
| (Proof Of Valid Or New License Shown To Court Within 10 Days of Violation) | Fine Waived | |
| (Proof Of Valid Or New License Shown To Court After 10 Days of Violation) | $135.00 | |
| EQUIPMENT | ||
| Child Restraint System Not In Use | $140.00 | |
| Defective Brakes
Defective Mirror Defective Muffler Defective Steering Tinted Windows ALL OTHER EQUIP. |
FINES & COSTS WAIVED IF COURT IS SHOWN POLICE CERTIFICATE WITHIN 10 DAYS |
or $115.00
or $115.00 or $115.00 or $115.00 or $115.00 or $115.00 |
| Excessive Noise/Smoke/Fumes | $115.00 |
| No Eye Protection | $115.00 |
| No Helmet Or Unapproved Helmet | $115.00 |
| Seat Belt Not In Use | $65.00 |
| PARKING VIOLATIONS | |
| Abandoned Vehicle - Traffic Hazard | $95.00 |
| Display Of Vehicle For Sale (Per Day) | $75.00 |
| Handicapped Zone | $155.00 |
| Improper Use Of Handicap Permit | $75.00 |
| Motor Running Vehicle Unattended | $95.00 |
| Parking In Fire Route | $115.00 |
| Prohibited Parking | $75.00 |
| Refuse Removal/Street Sweeping Day/Snow Removal (Paid w/i 10 Days) | $40.00 |
| Refuse Removal/Street Sweeping Day/Snow Removal (Paid After 10 Days) | $70.00 |
| Within 15 Feet Of Fire Hydrant | $95.00 |
| BICYCLE VIOLATIONS (non equipment) | $100.00 |
| COMMERCIAL VEHICLE VIOLATIONS |
| Overweight Vehicle Fines |
Fines And Costs Stated On Violation |
| Expired Plate | Court Case |
| No Chauffeur License Obtained | Court Case |
| No Insurance | Court Case |
| No Registration Plate | Court Case |
| Registration Cancellation | Court Case |
| Registration Exceeding EGVW | Court Case |
| Vehicle Out Of Service | Court Case |
| ALL OTHER COMMERCIAL VEHICLES CIVIL INFRACTIONS | $270.00 |
| ALL OTHER COMMERCIAL VEHICLE MISDEMEANOR VIOLATIONS | $295.00 |
MUNICIPAL CIVIL INFRACTION
| ANIMAL (First Offense) | |
| Animal Or Fowl At Large | $100.00 |
| Annoying Cat or Dog (Barking) | $100.00 |
| Dog In The Park | $100.00 |
| Failure To Obtain License For Animal | $100.00 |
| Failure To Use Collar For Animal | $100.00 |
| Failure To Use Leash For Animal | $100.00 |
| SECOND OFFENSE | $200.00 |
| THIRD OFFENSE | Court Case |
| GARBAGE AND REFUSE (First Offense) | |
| Container Improperly Stored | $100.00 |
| Container Placed Near Curb At Improper Time | $100.00 |
| Improper Container Used | $100.00 |
| Improper Disposal Or Deposit | $100.00 |
| SECOND OFFENSE | $200.00 |
| THIRD OFFENSE | Court Case |
| VEGETATION (First Offense) | |
| Failure To Cut Or Remove Obnoxious Weeds Or Vegetation | $100.00 |
| Improper Attachment Of Articles Or Sign On Tree | $100.00 |
| Vegetation Or Tree Obstructing Public Right-Of-Way Or View Of Traffic | $100.00 |
| SECOND OFFENSE | $200.00 |
| THIRD OFFENSE | Court Case |
| OTHER VIOLATIONS (First Offense) | |
| Failure To Remove Snow Or Debris From Sidewalk | $100.00 |
| Improper Posting Or Placement Of Sign | $100.00 |
| SECOND OFFENSE | $200.00 |
| THIRD OFFENSE | Court Case |
| TOBACCO ON SCHOOL PROPERTY | $100.00 |
| SECOND OFFENSE | $200.00 |
| THIRD OFFENSE | Court Case |
| ALL OTHER FIRST OFFENSE MUNICIPAL CIVIL INFRACTIONS | $100.00 |
| SECOND OFFENSE | $200.00 |
| THIRD OFFENSE | Court Case |
VIOLATION OF INTERNATIONAL PLUMBING, BUILDING, MECHANICAL, FUEL,
GAS, PROPERTY MAINTENANCE, SEWAGE DISPOSAL AND RESIDENTIAL
CODES - CALL COURT FOR FINES.
![]()
MANDATORY COURT APPEARANCE
YOU MUST APPEAR IN COURT WITHIN 10 DAYS FOR YOUR ARRAIGNMENT.
| Operating While Intoxicated | Court Case |
| Operating with Presence of Drugs (OWPD) | Court Case |
| Operating While Impaired By Liquor or Drugs | Court Case |
| Child Endangerment | Court Case |
YOU MUST CONTACT THE COURT WITHIN 5 DAYS
FOR ANY OF THE FOLLOWING OFFENSES:
| Allowing Unlicensed Person To Drive | Court Case |
| Altered Driver's License | Court Case |
| Drag Racing | Court Case |
| Driving While License Suspended/Revoked/Denied | Court Case |
| Improper Use Or Display Of Another Person's License | Court Case |
| Never Acquired A Driver's License | Court Case |
| No Insurance | Court Case |
| Reckless Driving | Court Case |
| Disobey Police Officers Signal | Court Case |
| ALL OTHER MISDEMEANORS | Court Case |
IF YOUR OFFENSE IS NOT LISTED YOU MUST TELEPHONE THE COURT WITHIN 5 DAYS: (313) 928-0535
8:30 A.M. TO 4:30 P.M., MONDAY THRU FRIDAY
ADDITIONAL COSTS
IF PAYMENT IS NOT RECEIVED WITHIN 10 DAYS, THE FOLLOWING FEES, IF APPLICABLE WILL BE ADDED:
|
A $30.00 LATE COST IF PAYMENT IS NOT RECEIVED WITHIN 10 DAYS. | |
|
A CLEARANCE FEE IF YOUR LICENSE HAS BEEN SUSPENDED. | |
|
AFTER 56 DAYS A 20% LATE PENALTY ON THE AMOUNT OWED. | |
|
$40.00 SHOW CAUSE FEE - IF AN ORDER TO SHOW CAUSE IS ISSUED FOR YOUR FAILURE TO PAY. | |
|
A $40.00 WARRANT COST - IF A WARRANT IS ISSUED FOR YOUR ARREST FOR FAILURE TO PAY. |